| Gamepad |
Black, White |
|---|
J69-0016-002 – Accessory Port Connector
£7.55 Original price was: £7.55.£3.02Current price is: £3.02.
Operating Temperature Range: -55C to +85C
Air Pressure: 2.5 psi
Water Immersion: 48 Hr. @ 6 ft.
Durability: 3000 Cycles, Mate/Unmate
Contact Spring Force: 0.5 to 0.6 LBS at 0.0040″ Deflection Per Pin
Number of Positions: 27
Connector: Stainless Steel
Operating Voltage: 60V Maximum
Current Rating: .05A Maximum
Insulation Resistance:1000M
Meets MIL-STD-202, MIL-STD-810F, MIL-STD-1344A and MIL-STD-220
Cross Ref: # J69-0016-002
RoHS Compliant
199 in stock
Only logged in customers who have purchased this product may leave a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
ALM200PS24 – Desktop AC Adapters 200W 24V Class I 16
| XP Power | ||
| Product Category: | Desktop AC Adapters | |
| RoHS: | Yes | |
| Universal | ||
| 80 VAC to 264 VAC | ||
| 1 Output | ||
| 200 W | ||
| 24 V | ||
| 8.4 A | ||
| Medical, Industrial | ||
| Rectangular Connector | ||
| 4 Pin DIN Plug | ||
| 35.4 mm | ||
| 92.2 % | ||
| 2xMOPP | ||
| Brand: | XP Power | |
| Height: | 43 mm | |
| Length: | 209 mm | |
| Load Regulation: | Regulated | |
| Maximum Operating Temperature: | + 60 C | |
| Minimum Operating Temperature: | 0 C | |
| Mounting Style: | Desktop | |
| Packaging: | Bulk | |
| Product Type: | Desktop AC Adapters | |
| Pack Size | 1 | |
| Subcategory: | AC-DC Power Supply | |
| Width: | 82 mm | |
| Unit Weight: | 1 kg |
ATSAMC21E18A-MNT – ARM Microcontrollers – MCU 32QFN,105C TEMP, GREEN, 5V, 48MHZ, T&R
| Microchip | ||
| Product Category: | ARM Microcontrollers - MCU | |
| RoHS: | Yes | |
| SMD/SMT | ||
| VQFN-32 | ||
| 256 kB | ||
| 32 bit | ||
| 2 x 12 bit | ||
| 48 MHz | ||
| 26 I/O | ||
| 32 kB | ||
| 2.7 V | ||
| 5.5 V | ||
| - 40 C | ||
| + 105 C | ||
| AEC-Q100 | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Microchip Technology | |
| DAC Resolution: | 10 bit | |
| Data RAM Type: | SRAM | |
| Interface Type: | I2C, LIN, PMBus, Serial, SPI, USART | |
| Moisture Sensitive: | Yes | |
| Number of ADC Channels: | 10 Channel | |
| Number of Timers/Counters: | 5 Timer | |
| Processor Series: | SAMC21E | |
| Product: | MCU | |
| Product Type: | ARM Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| Pack Quantity | 5000 | |
| Subcategory: | Microcontrollers - MCU | |
| Watchdog Timers: | Watchdog Timer | |
| Unit Weight: | 2.568 g |
CD214B-S3J – Rectifiers 1A 600V SMB
CWR11FH336JD – Tantalum Capacitors – Solid SMD CWR09/CWR11/CWR29
MURS120T3G – Rectifiers 200V 1A Ultrafast
| onsemi | ||
| Product Category: | Rectifiers | |
| RoHS: | Yes | |
| SMD/SMT | ||
| SMB-2 | ||
| 200 V | ||
| 2 A | ||
| Fast Recovery Rectifiers | ||
| Single | ||
| 875 mV | ||
| 40 A | ||
| 2 uA | ||
| 35 ns | ||
| - 65 C | ||
| + 175 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | onsemi | |
| Height: | 2.13 mm | |
| Length: | 4.32 mm | |
| Pd - Power Dissipation: | - | |
| Product: | Rectifiers | |
| Product Type: | Rectifiers | |
| Reel Size | 2500 | |
| Subcategory: | Diodes & Rectifiers | |
| Termination Style: | SMD/SMT | |
| Width: | 3.56 mm | |
| Unit Weight: | 220 mg |
SI8660BC-B-IS1 – Digital Isolators 3.75 kV 6-channel digital isolator
TC234LP32F200Voyager ComponentsKXUMA1 – 32-bit Microcontrollers – MCU
| Infineon | ||
| Product Category: | 32-bit Microcontrollers - MCU | |
| RoHS: | Yes | |
| SMD/SMT | ||
| TQFP-144 | ||
| 2 MB | ||
| 704 kB | ||
| 32 bit | ||
| 12 bit | ||
| 200 MHz | ||
| 120 I/O | ||
| 1.17 V | ||
| 1.43 V | ||
| - 40 C | ||
| + 125 C | ||
| AEC-Q100 | ||
| Reel | ||
| Analogue Supply Voltage: | 0 V to 5.5 V | |
| Brand: | Infineon Technologies | |
| Data RAM Type: | SRAM | |
| Data ROM Size: | 128 kB | |
| Data ROM Type: | EEPROM | |
| I/O Voltage: | 3.3 V | |
| Interface Type: | CAN, Ethernet, LIN, SPI | |
| Moisture Sensitive: | Yes | |
| Processor Series: | TC23x | |
| Product: | MCU | |
| Product Type: | 32-bit Microcontrollers - MCU | |
| Program Memory Type: | Flash | |
| Pack Size | 1000 | |
| Subcategory: | Microcontrollers - MCU | |
| Tradename: | ||
| Watchdog Timers: | No Watchdog Timer | |
| Part # Aliases: | SAK-TC234LP-32F200N AC SP001397714 | |
| Unit Weight: | 699.400 mg | |
| Datasheet |

Reviews
There are no reviews yet.